#44 Kyle Pearson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
03/16/19 at SUNY Potsdam......... 17-8 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0-0 0-0.0
03/27/19 at Elmira College....... 23-4 * 1 0 1 1 1.000 1 1.000 0 0 1 1 0 0-0 1-0.5
04/06/19 at Emmanuel (MA)........ 16-7 * 0 0 0 0 1.000 0 1.000 0 0 4 0 0 0-0 0-0.0
04/10/19 SAGE.................... 19-7 * 0 0 0 3 .250 0 .250 0 0 2 1 0 0-0 0-0.0
04/23/19 HAMILTON................ 9-16 * 0 0 0 1 .200 0 .200 0 0 0 0 0 0-0 0-0.0
04/27/19 STEVENS................. 6-18 * 0 0 0 0 .200 0 .200 0 0 2 0 2 0-0 0-0.0
05/01/19 at St. John Fisher...... 8-22 * 0 1 1 0 .200 0 .200 0 0 0 2 0 0-0 1-0.5
Totals............................... 98-82 7-0 1 1 2 5 .200 1 .200 0 0 9 5 2 0-0 2-1.0
Per-game summary:
Games played: 7
Shots per game: 0.71; Goals per game: 0.14
Assists per game: 0.14; Points per game: 0.29
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0